List of Abbreviations and Acronyms related to Climate Research
Revision as of 09:51, 20 May 2019 by 87.212.56.103 (talk)
Content
A.K.A. | also known as
|
ABL | Atmospheric Boundary Layer |
ACPC | Aerosols, Clouds, Precipitation and Climate Initiative (iLEAPS/GEWEX/IGAC) |
AGPI | Adjusted GOES Precipitation Index |
AGU | American Geophysical Union |
AMMA | African Monsoon Multidisciplinary Analysis Project |
AMS | American Meteorological Society |
AMSR | Advanced Microwave Scanning Radiometer |
AMSR-E | EOS Advanced Scanning Microwave Radiometer |
AMSU-A(B) | Advanced Microwave Sounding Unit A(B) |
AMY | Asian Monsoon Years |
AOGS | Asia Oceania Geosciences Society |
APN | Asia Pacific Network |
AR4 | IPCC Assessment Report 4 |
AR5 | IPCC Assessment Report 5 |
ASTER | Advanced Spaceborne Thermal Emission and Reflection Radiometer |
AVHRR | Advanced Very High Resolution Radiometer |
BACC | BALTEX Assessment of Climate Change for the Baltic Sea Basin |
BALTEX | Baltic Sea Experiment |
BOM | Bureau of Meteorology (Australia) |
BSRN | Baseline Surface Radiation Network |
BSSSC | Baltic Sea States Subregional Co-operation |
CALIPSO | Cloud-Aerosol Lidar and Infrared Pathfinder Satellite Observation |
CAMS | Climate Anomaly Monitoring System |
CAS | Chinese Academy of Sciences |
CAS (WMO) | WMO Commission for Atmospheric Sciences |
CEH | Center for Ecology & Hydrology |
CEOP | Coordinated Energy and Water Cycle Observations Project (previously Coordinated Enhanced Observing Period) |
CEOS | Committee on Earth Observation Satellites |
CESM | Community Earth System Model |
CFS | Climate Forecast System |
CFSR | NCEP-NOAA CFS Reanalysis |
CGMS | Coordination Group for Meteorological Satellites |
CIEHLYC | Community for spatial and hydrological information in Latin America and the Caribbean |
CLiC | Climate and Cryosphere Project (WCRP Core Project) |
CLIVAR | Climate Variability and Predictability Project (WCRP Core Project) |
CLM | Community Land Model |
CMAP | CPC Merged Analysis of Precipitation |
CMIP | Climate Model Intercomparison Project |
CMORPH | CPC Morphing technique |
COLA | The Center for Ocean-Land-Atmosphere Studies |
CONAE | Comision Nacional De Actividades Espaciales (Argeninean National Space Agency) |
CORDEX | Coordinated Regional climate Downscaling EXperiment |
CPC | NWS Climate Prediction Center |
CPPA | Climate Prediction Program for the Americas |
CPTEC | Weather Forecast and Climate Studies Centre (of INPE, Brazil) |
CRU | Climate Research Unit |
CSE | Continental Scale Experiment |
CSIRO | Commonwealth Scientific and Industrial Research Organisation |
CWEX | Climate Water Energy Exchanges |
CST | Convective Stratiform Technique |
DAAC | Distributed Active Archive Centers |
DFR | Dual Frequency Radar |
DIAS | Dynamic Information Architecture System |
DLR | German Aerospace Center |
DMSP | Defense Meteorological Satellite Program |
DMWG | Data Management Working Group |
DOC | Department of Commerce, USA |
DOD | Department of Defense, USA |
DOE | Department of Energy, USA |
DPR | Dual Frequency Precipitation Radar |
DRI | Drought Research Initiative |
DWD | Deutscher Wetterdienst (German Weather Service) |
EC | Environment Canada - Environnement Canada |
ECMWF | European Centre for Medium-Range Weather Forecasts |
ECR | Early Career Researcher |
ECS | Early Career Scientist |
ECV | Essential Climate Variables |
EDR | Environmental Data Record |
EMC | Environmental Modeling Center (NOAA) |
ENSO | EL Niño - Southern Oscillation |
EOF | Empirical Orthogonal Function |
EOS | NASA Earth Observing System |
EPS | EUMETSAT Polar System |
ERA-I | ECMWF Interim Reanalysis |
ESA | European Space Agency |
ESF | European Science Foundation |
ESP | Ensemble Streamflow Prediction |
ESSP | Earth System Science Partnership |
EUMETSAT | European Organization for the Exploitation of Meteorological Satellites |
Ev-K2-CNR | Everest-K2 National Research Council |
FAME | Framework for Atmospheric Model Enhancement |
FAO | Food and Agriculture Organization of the UN |
FIFE | First ISLSCP (International Satellite Land Surface Climatology Project) Field Experiment |
FNMOC | Fleet Numerical Meteorology and Oceanography Center |
GABLS | GEWEX Atmospheric Boundary Layer Study |
GACP | Global Aerosol Climatology Project |
GASS | Global Atmospheric System Studies |
GAW | Global Atmosphere Watch |
GCIP | GEWEX Continental Scale International Project |
GCOS | Global Climate Observing System |
GCPC | Global Precipitation Climatology Project |
GCSS | GEWEX Cloud System Study |
GEO | Group on Earth Observations |
GEOSS | Global Earth Observing System of Systems |
GEWEX | Global Energy and Water Cycle Experiment (WCRP Core Project) |
GFCS | Global Framework fo Climate Service |
GFDL | Geophysical Fluid Dynamics Laboratory (NOAA) |
GFS | Global Forecast System |
GHCN | Global Historical Climate Network |
GHP | Gewex Hydrological Panel (previously GEWEX Hydroclimatology Panel) |
GHz | Giga Hertz |
GISS | Goddard Institute for Space Studies (NASA) |
GLACE | Global Land Atmospheric Coupling Experiment |
GLASS | Global Land Atmosphere System Study |
GLDAS | Global Land Data Assimilation System |
GLEAM | Global Land Evaporation Amsterdam Model |
GMI | GPM Microwave Imager |
GMPP | GEWEX Modeling and Prediction Panel |
GOES | Geostationary Operational Environmental Satellite |
GPCC | Global Precipitation Climatology Centre |
GPCP | Global precipitation Climatology Project |
GPI | GOES Precipitation Index |
GPM | Global Precipitation Measurement |
GPROF | Goddard Profiling Algorithm |
GRACE | Gravity Recovery and Climate Experiment |
GRP | GEWEX Radiation Panel |
GSFC | Goddard Space Flight Center |
GSWP | Global Soil Wetness Project |
GSWP3 | Global Soil Wetness Project 3 |
GTS | Global Telecommunications System |
GWSP | Global Water System Project (ESSP Joint Project) |
HAP | Hydrological Application Project |
HE | High Elevation Working Group |
HELCOM | Helsinki Commission – Baltic Marine Environment Protection Commission |
HEPEX | Hydrological Ensemble Prediction Experiment |
HIRS | High resolution Infrared Sounder |
HKKH | Hindu Kush-Karakoram-Himalaya region |
HWS | Hydrology and Watershed Systems |
HyMeX | HYdrological cycle in the Mediterranean Experiment |
IAHS | International Association of Hydrological Sciences |
IAI | Inter Americas Institute |
ICSU | International Council of Scientific Unions |
ICTP | International Centre for Theoretical Physics |
IFFA | Interactive Flash Flood Analyzer |
IGAC | International Global Atmospheric Chemistry |
IGBP | International Geosphere-Biosphere Programme |
IGFA | International Group of Funding Agencies |
IGOS-P | Integrated Global Observing Strategy – Partnership |
IGPO | International GEWEX Project Office |
IGWCO | Integrated Global Water Cycle Observations Community of Practice |
IHDP | International Human Dimension Programme on Global Environmental Change |
IHP | International Hydrology Programme |
IJPS | Initial Joint Polar-Orbiting Operational Satellite System |
ILAMB | International Land Model Benchmarking |
iLEAPS | Integrated Land Ecosystem-Atmospheric Processes Study |
ILSTSS2S | Impact of Initialized Land Temperature and Snowpack on Sub-seasonal to Seasonal Prediction (renamed to LS4P) |
INARCH | The international Network for Alpine Research Catchment Hydrology |
INPE | Brazilian Institute for Space Research |
IOC | International Oceanographic Commission |
IPCC | Intergovernmental Panel on Climate Change |
IPO | tri-agency Integrated Program Office of DoC, DoD, and NASA |
IPWG | International Precipitation Working Group |
IR | Infrared |
IRDR | Integrated Research on Disaster Risk |
IRDR | Integrated Research on Disaster Risk |
IRI | International Research Institute |
ISC | International Science Council |
ISCCP | International Satellite Cloud Climatology Project |
ISLSCP | International Satellite Land-Surface Climatology Project |
ISMN | International Soil Moisture Network |
ISMWG | International Soil Moisture Working Group |
ITCZ | Inter-Tropical Convergence Zone |
IWCG | Interagency Integrated Water Cycle Group, USA |
IWP | Ice Water Path |
JAMSTEC | Japan Agency for Marine-Earth Science and Technology | ||
JAXA | Japanese Aerospace Exploration Agency | ||
JMA | Japan Meteorological Agency | ||
JPL | Jet Propulsion Laboratory (NASA) | JPS | Joint Planning Staff (for WCRP) |
JRA-25 | Japanese Meteorological Agency 25 year reanalysis | ||
JSC | WMO/ICSU/IOC Joint Scientific Committee (for WCRP) |
KLM | see NOAA KLM |
KNMI | Koninklijk Nederlands Meteorologisch Instituut (Royal Netherlands Meteorological Institute) |
LANL | Los Alamos National Laboratory (DOE) |
LBA | Large-scale Biosphere Atmosphere Experiment in Amazonia |
LBNL | Lawrence Berkeley National Laboratory (DOE) |
LEO | Low Earth Orbit (also, a satellite in LEO) |
LIS | Lightning Imaging Sensor |
LLNL | Lawrence Livermore National Laboratory (DOE) |
LMWG | Land Model Working Group |
LOCO | LOcal COupled Modelling Working Group in GLASS |
LPB | La Plata Basin |
LS4P | Land Surface 4 Prediction (formerly known as ILSTSS2S) |
LST | Land Surface Temperature |
MAC | Multi-model Analysis for CEOP |
MAGS | Mackenzie GEWEX Study |
MAHASRI | Monsoon Asian Hydro-Atmospheric Science Research and prediction Initiative |
MDB | Murray Darling Basin |
MERRA | Modern Era Retrospective-Analysis for Research and Applications |
METEOSAT | EUMETSAT geostationary platform |
MFSC | Marshall Space Flight Center (NASA) |
MIP | Model intercomparison Project |
MJO | Madden-Julian Oscillation |
MM5 | NCAR/PSU Mesoscale Model Version 5 |
MODIS | EOS MODerate resolution Imaging Spectroradiometer |
MS | Multi-Satellite |
MSG | Microgravity Science Glovebox |
MSWEP | Multi-Source Weighted-Ensemble Precipitation |
MTSAT | Multi-functional Transport Satellite |
MVIRI | Meteosat Visible and InfraRed Imager |
NAME | North American Monsoon Experiment |
NAS | National Academy of Sciences |
NASA | National Aeronautics and Space Administration, USA |
NAWP | North American Water Program |
NCAR | National Center for Atmospheric Research, USA |
NCDC | National Climatic Data Center, USA |
NCEP | National Centers for Environmental Prediction, USA |
NEESPI | Northern Eurasian Earth Science Partnership Initiative |
NESDIS | National Environmental Satellite Data and Information Service, USA |
NGO | Non Governmental Organization |
NHMS | National Hydro-Meteorological Service |
NOAA | National Oceanic and Atmospheric Administration (agency and satellite), USA |
NOAA KLM | NOAA-15 (K), -16(L) and -17 (M) satellites |
NPOESS | National Polar-orbiting Environmental Satellite System, USA |
NRC | National Research Counsel |
NWP | Numerical Weather Prediction |
NWS | National Weather Service, USA |
OLR | Outgoing Longwave Radiation |
OPI | Outgoing Longwave Radiation (OLR) Precipitation Index |
ORA | NOAA Office of Research and Applications |
ORNL | Oak Ridge National Laboratory (DOE) |
OSC | Open Science Conference |
PBL | Planetary Boundary Layer |
Probability Density Function | |
PEHRPP | Pilot Evaluation of High Resolution Precipitation Products |
PERSIANN | Precipitation Estimation from Remotely Sensed Information using Artificial Neural Networks |
PILDAS | Project for the Intercomparison of Land Data Assimilation Systems |
PMW | Passive Microwave |
PNNL | Pacific Northwest National Laboratory (DOE) |
PR | TRMM Precipitation Radar |
PSPDC | Polar Satellite Precipitation Data Center |
PSU | Pennsylvania State University |
RAINSS | Resilience, Adaptation, Information, and Social Sciences (a US Interagency Integrated Water Cycle Group (IWCG) integrative activity) |
RHP | Regional Hydroclimate Project |
S2S | Sub seasonal to Seasonal |
SAC | Science Advisory Committee |
SAF | Satellite Application Facility |
SAG | Scientific Advisory Group |
SATREPS | Science And Technology Research Partnership for Sustainable development |
SCOPE-CM | Sustained, Co-Ordinated Processing of Environmental Satellite Data for Climate Monitoring |
SEVIRI | Spinning Enhanced Visible and InfraRed Imager |
SG | Satellite Gauge |
SGLI | Second-generation Global Imager |
SMAP | Soil Moisture Active Passive |
SMOS | Soil Moisture Ocean Salinity |
SPARC | Stratospheric Processes And their Role in Climate (WCRP Core Project) |
SRB | Saskatchewan River Basin |
SRS | Southern Research Station |
SSC | Science Steering Committee |
SSG | Scientific Steering Group |
SSM/I | Special Sensor Microwave/Imager |
SSM/IS | Special Sensor Microwave/Imager Sounder |
SST | Sea Surface Temperature |
SSU | Stratospheric Sounding Unit |
START | SysTem for Analysis, Research and Training |
STC | Science and Technology Corporation |
Tb | Brightness temperature |
THORPEX | The Observing System Research and Predictability Experiment |
TIRA | Task Team for Intercomparison of Reanalyses |
TIROS | Television Infrared Observation Satellite |
TMI | TRMM Microwave Imager |
TOVS | Television-Infrared Observation Satellite (TIROS) Operational Vertical Sounder |
TRACE | Terrestrial Regional North American hydroClimate Experiment |
TRMM | Tropical Rainfall Measuring Mission |
UIC | User Interface Committee (Group on Earth Observations) |
UKMO | United Kingdom Meteorology Office |
UN | United Nations |
UNEP | United Nations Environmental Programme |
UNESCO | United Nations Education, Scientific and Cultural Organization |
UNFCCC | United Nations Framework Convention on Climate Change |
USAID | U.S. Agency for International Development |
USDA | United States Department of Agriculture |
USGRCP | United States Global Change Research Program |
USGS | United States Geological Survey |
VAR | Variable Rain rate precipitation algorithm |
VIRS | TRMM Visible and InfraRed Scanner |
VIS | Visible |
VISSR | Visible and Infrared Spin Scan Radiometer |
WACMOS | Water Cycle Multimission Observation Strategy (ESA Programme) |
WATCH | EU Integrated Project on Water and Global Change |
WCRP | World Climate Research Programme |
WDAC | WCRP Data Advisory Council |
WFDEI | WATCH Forcing Data ERA-Interim |
WG | Working Group |
WGCM | Working Group on Coupled Modeling |
WGNE | The Working Group on Numerical Experimentation (WGNE) |
WGSIP | Working Group on Seasonal to Interannual Prediction |
WMO | World Meteorological Organization |
WOAP | WCRP Observation and Assimilation Panel |
WWRP | World Weather Research Program |
YESS | Young Earth Systems Society |
YHS | Young Hydrologic Society |
YOTC | Year Of Tropical Convection |